typ | cpu | cores/thr. | cpu mark | mem | disk | rozlišení | o.s. | ip |
nb Fujitsu Lifebook E751 (L) | Intel i5-2520 @ 2,5GHz | 2/4 | 2306/1418 | 2x2G DDR3 /2 | hdd 500G | 1366x768 | Fedora 22 | 192.168.101.10 |
nb Fujitsu Lifebook S751 (O) | Intel i5-2520 @ 2,5GHz | 2/4 | 2306/1418 | 2x2G DDR3 /2 | hdd 300G | 1366x768 | Fedora 32 | 192.168.101.27 |
nb Fujitsu Lifebook U772 (O) | Intel i7-3667U@ 2,6GHz | 2/4 | 2515/1604 | 1x8G DDR3 /? | ssd 250G | 1366x768 | Win 10 ent. | 192.168.101.52 |
nb Acer Aspire A515-55 | Intel i3-1005G1 @ 1,2GHz | 2/4 | 5236/2309 | 2x4G DDR4 /2 | ssd 250G | 1920x1080 | Win 10 home | 192.168.101.12 |
nb HP ZBook 15 G3 | Intel Xeon e3-1505M v5@2,8GHz | 4/8 | 7084/2033 | 32G DDR4 /4 | ssd 500G, hdd 1T | 1920x1080 | Fedora 38 | 192.168.101.15 |
nb HP 250 G6 notebook | Intel i3-6006U @ 2GHz | 2/2 | 2294/1181 | 4G DDR3 /? | hdd 500G | 1920x1080 | Win 10 ent. | 192.168.101.3 |
nb Fujitsu Lifebook E459 | Intel i3-8130U @ 2,2GHz | 2/4 | 3676/1967 | 1x8G DDR4 /2 | ssd 250G | 1920x1080 | Win 10 pro | 192.168.101.21 |
nb Acer Swift3 SF314-59 | Intel i5-1135G7 @ 2,4GHz | 4/8 | 10181/2733 | 16G LPDDR4X | ssd 500G | 1920x1080 | Win 10 home | 192.168.101.13 |
vyřazené |
nb Toshiba Satellite L750 | Intel Pentium B950 @ 2,1GHz | 2/2 | 957/914 | 1x4G DDR3 /4 | hdd 500G | 1366x768 | Fedora 32 | 192.168.101.11 |